| Chemical Composition: | |||||||
| Grade | % | Ni | Cr | Fe | C | Mn | Si |
| Nimonic 80 | Min | Rest | 18 | ||||
| Max | 21 | 3 | 0.1 | 1 | 1 | ||
| Co | S | B | Ti | P | Cu | Al | |
| 1.8 | 1 | ||||||
| 2 | 0.015 | 0.008 | 2.7 | 0.02 | 0.2 | 1.8 | |
| Physical Performance: | |||||||
| Density | 8.19 g/cm3 | ||||||
| Smelt Point | 1320-1365 | ||||||
| Grade | T*S | Y*S | El | Hardness | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | HB | ||||
| Nimonic 80 | 920 | 550 | 25 | / | |||
Hot Tags: nimonic80, nimonic80 bar, nimonic80 pipe, nimonic80 sheet, nimonic80fittings, nimonic80 flange, China, manufacturers, suppliers, factory, buy
With wide experience and expertise, Beall Industry Group is one of the leading nimonic 80 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price nimonic 80a for sale with us.


