| GB/T | UNS | Trademark | ||||
| NS321 | N10001 | HastelloyB | ||||
|
Chemical Composition: | ||||||
| Grade | % |
Ni | Cr | Mo | Fe | Co |
| Hastelloy B | Min | Rest | - | 26 | 4 | - |
| Max | 0.5 | 30 | 6 | 0.01 | ||
| C | Mn | Si | V | P | S |
|
| - | - | - | 22 | 15 | - |
|
| 0.06 | 0.01 | 0.5 | 24 | 17 | 0.025 |
|
| Physical Performance: | ||||||
| Density | 9.24g/cm3 | |||||
| Smelt | 1330-1380�� |
|||||
| Heat Treatment | T*S | Y*S | El | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
| SOLUTION | 690 | 310 | 40 | |||
With wide experience and expertise, Beall Industry Group is one of the leading hastelloyb manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price hastelloyb for sale with us.


